Strafminuten Gruppe D Saison 2025-2026
| Team |
|
|
|---|---|---|
| (EHC Bumbach) | 59 | |
| (Underdogs) | 37 | |
| (SC Konolfingen) | 33 |
| Goals Scored | 5.5 | 10.7 |
| Goals Conceded | 5.5 | 3 |
| TOTAL | 11 | 13.7 |
| Goals Scored | 7 | 11.5 |
| Goals Conceded | 7 | 3.5 |
| TOTAL | 14 | 15 |
| Team |
|
|
|---|---|---|
| (EHC Bumbach) | 59 | |
| (Underdogs) | 37 | |
| (SC Konolfingen) | 33 |
