Tabelle Gruppe A
Rank | Teams | Points |
---|---|---|
1 | SC Biberen | 7 |
2 | HC St. Ursen | 5 |
3 | Ice Pirates Bern | 4 |
Tabelle Gruppe B
Rank | Teams | Points |
---|---|---|
1 | Ilfis Flyers | 3 |
2 | HC Seedorf Pinguins | 3 |
3 | Comrades | 1 |
Tabelle Gruppe C
Rank | Teams | Points |
---|---|---|
1 | SV Lyssach | 3 |
2 | Seisler Vikings | 2 |
3 | Grasswiler Ice Tigers | 2 |
Tabelle Gruppe D
Rank | Teams | Points |
---|---|---|
1 | Capital Grizzlys | 4 |
2 | HC Bätterkinden | 4 |
3 | EHC Emme Pikes | 2 |
Tabelle Gruppe E
Rank | Teams | Points |
---|---|---|
1 | HC Salvenach-Jeuss | 7 |
2 | EHC Bumbach | 5 |
3 | Ice Bober | 2 |